<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brucealdridge</title>
	<atom:link href="http://brucealdridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucealdridge.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 08:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>i hate queuing</title>
		<link>http://brucealdridge.com/2012/01/i-hate-queuing/</link>
		<comments>http://brucealdridge.com/2012/01/i-hate-queuing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:27:06 +0000</pubDate>
		<dc:creator>brucealdridge</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://brucealdridge.com/?p=41</guid>
		<description><![CDATA[via Passengers queue up to board trains as they return home for the lunar new year h….]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://feeds.boston.com/click.phdo?i=2bc4a7493312e4b84b6a1669d9c9faae#photo7"><img src='http://brucealdridge.com/wp-content/uploads/2012/01/bp7.jpg' alt='' /></a></p>
<p>via <a href="http://feeds.boston.com/click.phdo?i=2bc4a7493312e4b84b6a1669d9c9faae#photo7">Passengers queue up to board trains as they return home for the lunar new year h…</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucealdridge.com/2012/01/i-hate-queuing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Streets Wireframe</title>
		<link>http://brucealdridge.com/2012/01/christchurch-streets-wireframe/</link>
		<comments>http://brucealdridge.com/2012/01/christchurch-streets-wireframe/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:25:41 +0000</pubDate>
		<dc:creator>brucealdridge</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://brucealdridge.com/?p=37</guid>
		<description><![CDATA[I saw this image on a canvas in a shop at the weekend. After about an hour mucking around with openstreetmap data and done. I downloaded a New Zealand osm file from cloudmade, then using osmfilter I stripped out everything but streets, them imported into Maperitive and outputted as a png using the &#8216;wireframe&#8217; style. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brucealdridge.com/wp-content/uploads/2012/01/christchurch.png"><img class="aligncenter size-large wp-image-36" title="Christchurch Streets" src="http://brucealdridge.com/wp-content/uploads/2012/01/christchurch-1024x759.png" alt="Christchurch Streets" width="600" height="444" /></a></p>
<p style="text-align: center;">I saw this image on a canvas in a shop at the weekend. After about an hour mucking around with openstreetmap data and done.</p>
<p style="text-align: center;">I downloaded a New Zealand osm file from cloudmade, then using osmfilter I stripped out everything but streets, them imported into Maperitive and outputted as a png using the &#8216;wireframe&#8217; style.</p>
<p style="text-align: center;">I&#8217;m considering printing it&#8230; Another thought I had is doing it in a year or twos time after the redzone is cleared. Or maybe another using another style.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucealdridge.com/2012/01/christchurch-streets-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Keever</title>
		<link>http://brucealdridge.com/2012/01/kim-keever/</link>
		<comments>http://brucealdridge.com/2012/01/kim-keever/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:07:57 +0000</pubDate>
		<dc:creator>brucealdridge</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://brucealdridge.com/?p=29</guid>
		<description><![CDATA[&#160; amazing photos KIM KEEVER&#8217;s large-scale photographs are created by meticulously constructing miniature topographies in a 200-gallon tank, which is then filled with water. These dioramas of fictitious environments are brought to life with colored lights and the dispersal of pigment, producing ephemeral atmospheres that he must quickly capture with his large-format camera. via Kinz + [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.ktfineart.com/artists/kim_keever/"><img src='http://brucealdridge.com/wp-content/uploads/2012/01/6c4f01da0.jpg' alt='' /></a></p>
<p style="text-align: left;">amazing photos</p>
<blockquote>
<p style="text-align: left;">KIM KEEVER&#8217;s large-scale photographs are created by meticulously constructing miniature topographies in a 200-gallon tank, which is then filled with water. These dioramas of fictitious environments are brought to life with colored lights and the dispersal of pigment, producing ephemeral atmospheres that he must quickly capture with his large-format camera.</p>
<p style="text-align: right;">via <a href="http://www.ktfineart.com/artists/kim_keever/">Kinz + Tillou Fine Art &#8211; Kim Keever</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brucealdridge.com/2012/01/kim-keever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to break record for longest spiral of dominoes</title>
		<link>http://brucealdridge.com/2012/01/trying-to-break-record-for-longest-spiral-of-dominoes/</link>
		<comments>http://brucealdridge.com/2012/01/trying-to-break-record-for-longest-spiral-of-dominoes/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:35:55 +0000</pubDate>
		<dc:creator>brucealdridge</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://brucealdridge.com/?p=22</guid>
		<description><![CDATA[placing every single domino would freak me out via Trying to break record for longest spiral of dominoes.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://photoblog.msnbc.msn.com/_news/2012/01/06/10006738-trying-to-break-record-for-longest-spiral-of-dominoes"><img src='http://brucealdridge.com/wp-content/uploads/2012/01/pb-120106-domino-spiral-nj-01.photoblog900.jpg' alt='' /></a></p>
<p style="text-align: center;">placing every single domino would freak me out</p>
<p>via <a href="http://photoblog.msnbc.msn.com/_news/2012/01/06/10006738-trying-to-break-record-for-longest-spiral-of-dominoes">Trying to break record for longest spiral of dominoes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucealdridge.com/2012/01/trying-to-break-record-for-longest-spiral-of-dominoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Life Better</title>
		<link>http://brucealdridge.com/2012/01/making-life-better/</link>
		<comments>http://brucealdridge.com/2012/01/making-life-better/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:30:21 +0000</pubDate>
		<dc:creator>brucealdridge</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lifeplan]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://brucealdridge.com/?p=4</guid>
		<description><![CDATA[Rather than write up some &#8216;new years resolutions&#8217; that will never happen, here are some steps I&#8217;ve taken to start making to make my life better. Some I&#8217;m well down the track for, others are just starting, but I thought I would keep accountable and share them. Average 10,000 steps a day. I&#8217;ve been working [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than write up some &#8216;new years resolutions&#8217; that will never happen, here are some steps I&#8217;ve taken to start making to make my life better. Some I&#8217;m well down the track for, others are just starting, but I thought I would keep accountable and share them.</p>
<h3>Average 10,000 steps a day.</h3>
<p>I&#8217;ve been working on this for the past few months ever since I got my <a href="http://www.fitbit.com">fitbit</a>. Its a wireless pedometer that syncs to the web, you can view <a href="http://www.fitbit.com/user/228CN8">my profile</a>. For the past few months I&#8217;ve been averaging about 8,000-9,000 daily steps and I want to get it up to 10,000.</p>
<p>&nbsp;</p>
<h3>Learn new skills.<a href="http://brucealdridge.com/wp-content/uploads/2012/01/wpid-IMG_20120104_203005.jpg"><img class="alignright size-medium wp-image-7" title="Simple Knots and Basic Ropework" src="http://brucealdridge.com/wp-content/uploads/2012/01/wpid-IMG_20120104_203005-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<p>This ones kind of vague but I want to put more effort into learning new skills. We live in the information age and some people just seem content on plodding through existence. I want to fill my brain with skills that I can use. The first of the block is learning to tie knots. We got given a hammock for christmas and I had to learn a few hitches to tie it to the tree. My wife suggested that I should learn a few more so after a trip to the bookstore ($10 &#8211; bargain!) and the hardware store, I have a book and some rope to practice.</p>
<p>I also want to spend some time learning some new programming languages (not too much though) and like the knots, some more practical skills one which i&#8217;m interested in is learning to draw.</p>
<h3>Create a lifeplan / long term goals.</h3>
<p>I don&#8217;t want to just be pointless about live, I want to do things with purpose and decide on things that really matter to me. I haven&#8217;t got far with this one yet, but I am thinking about it and I have a <a href="http://michaelhyatt.com/life-plan">book</a> I&#8217;m going to read about the subject. Then I&#8217;ll work something up and constantly refine it as time goes on.</p>
<h3>Quality Family times</h3>
<p>Once the lifeplan is in place it will make it more obvious where I should be focusing my time until then I know this one is a given, spending more quality time with my wife and boys. We recently had a family holiday around the South Island and it really made me aware of how intentional you have to be. If you don&#8217;t make the effort it won&#8217;t happen, so putting aside time to plan activities and holidays we can have together that will create lasting memories.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brucealdridge.com/2012/01/making-life-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

